Chingfords operate the follow plant and systems:
Spray
BoothsDry
Water Wash: 6m x 3m (powder)
Recirculating 2m x 2.5m (powder)
Conventional
HVLP
Pressure Pots
Airless Spray
Electrostatic Powder
| No. | L. (m) | H. (m) | W. (m) | Type |
| 1 | 1.8 | 2.4 | 1.8 | re-circulating high temp. powder oven |
| 1 | 5.5 | 3 | 2 | re-circulating high temp. powder oven |
| 1 | 2.4 | 1.8 | 1.8 | direct |
| 2 | 1.8 | 1.2 | 1.2 | direct |
Aqueous degreasing with phosphating facility.
| Type | Size (m) | Shot (m) |
| Power Blast Room | 3.6 x 2.4 x 2.4 | Chilled Iron Grit |
| Power Blast Room | 3.6 x 2.4 x 2.4 | Glass Bead |
| Vacublast Cabinet | 1 x 0.6 x 0.6 | Chilled Iron Grit |
| Vacublast Cabinet | 1 x 0.6 x 0.6 | Glass Bead |
| Vacublast Cabinet | 1 x 0.6 x 0.6 | Aluminium Oxide |
GeneralFork
Lift Truck: 1.5 Ton
Gantry: 1 Ton
Gantry: 2 Ton
Compressor / Dryer
Truck: 1.5 Ton
Portable Closed Circuit Blasting Equipment
Vacublast "Junioe" + "Midget" Suction
Fed Systems
Digital
Dry Film Thickness Inpection Equipment
Digital Surface Profile Inpection Equipment
Digital Environmentral Inpection Equipment (temp,
humidity, dew point)